<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Covenant Mortgage Blog</title>
	<link>http://www.mycovenantblog.com</link>
	<description>Residential Mortgage Blog</description>
	<lastBuildDate>Fri, 18 May 2012 12:45:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Is More Fed-Led Stimulus On Its Way?</title>
		<description><![CDATA[The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready for additional monetary stimulus.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/fomc-minutes-april-2012.html</link>
			</item>
	<item>
		<title>Single-Family Housing Starts Powers Ahead</title>
		<description><![CDATA[The new construction housing market continues to improve.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/housing-starts-april-2012.html</link>
			</item>
	<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<description><![CDATA[After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/homebuilder-confidence-may-2012.html</link>
			</item>
	<item>
		<title>Home Affordability Getting A Springtime Boost From Greece</title>
		<description><![CDATA[Home affordability is receiving a boost from across the Atlantic Ocean this spring.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/greece-mortgage-rates-may-2012.html</link>
			</item>
	<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 14, 2012</title>
		<description><![CDATA[Conforming mortgage rates edged higher last week.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/mortgage-rates-week-of-may-14-2012.html</link>
			</item>
	<item>
		<title>Mortgage Rates Make New All-Time Lows (Again)</title>
		<description><![CDATA[Conforming mortgage rates continue to drop.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/mortgage-rates-may-10-2012-lows.html</link>
			</item>
	<item>
		<title>8-Fold Increase In &#8220;Improving Markets&#8221; Since September</title>
		<description><![CDATA[The economic and housing recovery continues nationwide, but the recovery is an uneven one.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/improving-market-index-may-2012.html</link>
			</item>
	<item>
		<title>With LIBOR Low, Don&#8217;t Rush To Refinance Your ARM</title>
		<description><![CDATA[Is your mortgage scheduled to adjust this season? You may want to let it.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/arm-pending-adjustment-libor.html</link>
			</item>
	<item>
		<title>Reverse Mortgages : Pros And Cons</title>
		<description><![CDATA[A reverse mortgage is exactly what it sounds like -- a mortgage in reverse. Here's some analysis on the program and how it could work for you.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/pros-cons-reverse-mortgage.html</link>
			</item>
	<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 7, 2012</title>
		<description><![CDATA[Mortgage rates improved last week for the first time in 3 weeks.]]></description>
		<link>http://www.mycovenantblog.com/2012/05/what-to-expect-mortgage-rates-may-7-2012.html</link>
			</item>
</channel>
</rss>

